Date Time Status Home Guest
02-04-2025 00:00:00 Completed LAMPROS/ANDREAS 0 2 ANDREAS/NICOLE
02-04-2025 00:00:00 Completed PANAGIOTIS/ALEX 2 1 TASOS/MARTIN
02-04-2025 00:00:00 Completed ALEX/XENOFON 2 0 MATHAIOS/GIORGOS
02-04-2025 00:00:00 Completed FIT/FAT 0 2 SKASH
02-04-2025 00:00:00 Completed MEMORYS/KOUPPARIS 2 0 ANDREAS/MARIOS
02-04-2025 00:00:00 Completed YIORKAS/KEEPER 2 0 MARCUS/GEORGE
02-04-2025 00:00:00 Pending STELIOS/PSOMAS LENOS/CHRISTOS
02-04-2025 00:00:00 Pending ANDY/VASILIS GIORGOS K / CHARLES
02-04-2025 00:00:00 Completed ANDREAS/ANDONIS 2 0 VLACHOS/ERMIS
02-04-2025 00:00:00 Completed ANTONIS/MARINOS 0 2 KEKKOS/MARIO
02-04-2025 00:00:00 Completed FIREMEN 0 2 GUNS AND BUNS